Before calculating mean, median and mode, let us look at types of data and characteristics of the data. At a very high level data can be classified as categorical and quantitative data. Both can be further classified as below
Difference | Order | Similar Interval | Meaningful Zero | ||
Categorical | Nominal (Cities) | Yes | – | – | – |
Categorical | Ordinal (Temp.) | Yes | Yes | – | – |
Quantitative | Interval | Yes | Yes | Yes | – |
Quantitative | Ration | Yes | Yes | Yes | Yes |
Now all of these types of data do not have all characteritics
Mode | Median | Mean | |
Nominal | Yes | – | – |
Ordinal | Yes | – | – |
interval | Yes | Yes | Yes |
ratio | Yes | Yes | Yes |
Mean:
Mean is nothing but average. It can be calculated in python or by using numpy
Median
Middle value of observation when ordered from low to high
Mode
Mots commonly occurring observation